College Basketball | |||||
---|---|---|---|---|---|
Wednesday | |||||
FAVORITE | LINE | UNDERDOG | |||
at HIGH POINT | 1 | Charleston | Southern | ||
at PROVIDENCE | 3½ | Xavier | |||
at DAVIDSON | 8½ | George | Washington | ||
Maryland | 2½ | at | OHIO | STATE | |
at UCONN | 17½ | DePaul | |||
at GEORGE MASON | 3 | Fordham | |||
at SOUTH FLORIDA | 13 | Tulsa | |||
at SAINT JOSEPH’S (PA) | 1 | Richmond | |||
at MERRIMACK | 15½ | LIU | |||
at SAINT FRANCIS (PA) | 3 | Cent. | Conn. | St. | |
at SACRED HEART | 2 | Wagner | |||
at ALABAMA | 9 | Auburn | |||
Pittsburgh | 4 | at | NOTRE | DAME | |
at DUQUESNE | 10 | UMass | |||
at KENTUCKY | 10 | Vanderbilt | |||
at SOUTHEAST MISSOURI STATE | 5 | Lindenwood | |||
at SFA | PK | Sam | Houston | ||
at KANSAS STATE | 6½ | Oklahoma | |||
SE Louisiana | 3½ | at | HOUSTON | CHRISTIAN | |
at UTAH VALLEY | 12½ | UT | Arlington | ||
at NICHOLLS STATE | 15 | Lamar | |||
at CREIGHTON | 18½ | Georgetown | |||
at CAMPBELL | 6½ | Presbyterian | |||
at MCNEESE | 3 | New | Orleans | ||
at NORTHWESTERN | 3 | Penn | State | ||
at UTAH TECH | 1½ | Seattle | U | ||
at TCU | 2 | Texas | |||
at GONZAGA | 27½ | Chicago | State | ||
Texas A&M-CC | 4 | at | TEXAS | A&M-COMMERCE | |
at LOYOLA CHICAGO | 3 | Rhode | Island | ||
at NORTHWESTERN STATE | 11 | Incarnate | Word | ||
at SOUTHERN UTAH | 5½ | Grand | Canyon | ||
Missouri | 5 | at | LSU | ||
Tulane | 6½ | at | EAST | CAROLINA | |
at CAL BAPTIST | 9½ | UT | Rio | Grande | Valley |
at SIU-EDWARDSVILLE | 2 | Southern | Indiana | ||
Utah State | 2 | at | UNLV | ||
NBA | |||||
Wednesday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
Phoenix | 10 | (OFF) | at | CHARLOTTE | |
at DETROIT | OFF | (OFF) | Chicago | ||
at BOSTON | 6½ | (OFF) | Cleveland | ||
at NEW YORK | 7 | (222½) | Brooklyn | ||
Philadelphia | 1 | (215) | at | MIAMI | |
Memphis | 9½ | (234) | at | HOUSTON | |
at OKLAHOMA CITY | OFF | (OFF) | LA | Lakers | |
at MILWAUKEE | OFF | (OFF) | Orlando | ||
at PORTLAND | 2 | (232½) | New | Orleans | |
NHL | |||||
Wednesday | |||||
FAVORITE | LINE | UNDERDOG | Line | ||
New York | -195 | at | PHILADELPHIA | +166 | |
Toronto | -130 | at | EDMONTON | +110 | |
at DALLAS | -365 | Arizona | +288 | ||
at COLORADO | -130 | New | Jersey | +109 | |
Washington | -177 | at | ANAHEIM | +150 | |
Carolina | -129 | at | VEGAS | +109 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/