College Basketball | |||||
---|---|---|---|---|---|
Saturday | |||||
FAVORITE | LINE | UNDERDOG | |||
at IOWA | 3½ | Michigan | State | ||
at TEXAS TECH | 2 | TCU | |||
Creighton | 4½ | at | VILLANOVA | ||
at OKLAHOMA STATE | 1½ | Kansas | State | ||
at BAYLOR | 3 | Texas | |||
at ALABAMA | 9½ | Arkansas | |||
Texas A&M | 1 | at | MISSISSIPPI | STATE | |
at KENTUCKY | 3½ | Auburn | |||
at KANSAS | 8½ | West | Virginia | ||
at NORTH CAROLINA | 3½ | Virginia | |||
at PURDUE | 7½ | Indiana | |||
at DUKE | 6½ | Virginia | Tech | ||
at UTAH | 2 | USC | |||
at GONZAGA | 4 | Saint | Mary’s | (CA) | |
NBA | |||||
Saturday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
Toronto | 7 | (OFF) | at | DETROIT | |
at ORLANDO | 3 | (233) | Indiana | ||
Miami | 5½ | (OFF) | at | CHARLOTTE | |
at NEW YORK | 3 | (227) | New | Orleans | |
at MEMPHIS | 1½ | (233) | Denver | ||
Boston | 1 | (227) | at | PHILADELPHIA | |
at UTAH | 10½ | (242) | San | Antonio | |
NHL | |||||
Saturday | |||||
FAVORITE | LINE | UNDERDOG | Line | ||
Edmonton | -230 | at | COLUMBUS | +190 | |
New York | -146 | at | WASHINGTON | +122 | |
Pittsburgh | -156 | at | ST. | LOUIS | +130 |
at CAROLINA | -450 | Anaheim | +340 | ||
at NEW JERSEY | -300 | Philadelphia | +240 | ||
Ottawa | -166 | at | MONTREAL | +142 | |
Boston | -255 | at | VANCOUVER | +205 | |
Tampa Bay | -152 | at | DETROIT | +126 | |
at COLORADO | -134 | Calgary | +112 | ||
at VEGAS | -120 | Dallas | +100 | ||
at SAN JOSE | -194 | Chicago | +160 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/