College Basketball | |||||
---|---|---|---|---|---|
Friday | |||||
FAVORITE | LINE | UNDERDOG | |||
at VCU | 9 | Richmond | |||
Marshall | 4 | at | OLD | DOMINION | |
at NORTH FLORIDA | 4½ | Bellarmine | |||
at NIAGARA | 2 | Fairfield | |||
at FGCU | 11 | Austin | Peay | ||
at NORTH ALABAMA | 3 | Jacksonville | State | ||
at STETSON | 3½ | Lipscomb | |||
at GEORGIA SOUTHERN | 1 | Appalachian | State | ||
at JACKSONVILLE | PK | Eastern | Kentucky | ||
at MANHATTAN | 4½ | Marist | |||
Iona | 10½ | at | MOUNT | ST. | MARY’S |
at LIBERTY | 14 | Queens | |||
at TROY | 10½ | Coastal | Carolina | ||
at UL MONROE | 4½ | Arkansas | State | ||
Kennesaw State | 9½ | at | CENTRAL | ARKANSAS | |
at JAMES MADISON | 13 | Georgia | State | ||
Southern Miss | 4 | at | TEXAS | STATE | |
at COLORADO STATE | 7 | Wyoming | |||
at GRAND CANYON | 4½ | Seattle | U | ||
at LOUISIANA | 4½ | South | Alabama | ||
at UNLV | 9½ | Air | Force | ||
Nevada | 4 | at | FRESNO | STATE | |
NBA | |||||
Friday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at WASHINGTON | 1½ | (OFF) | New | York | |
at MILWAUKEE | 1½ | (OFF) | Miami | ||
at ATLANTA | 1 | (OFF) | Cleveland | ||
at MINNESOTA | 7½ | (OFF) | Charlotte | ||
at CHICAGO | 1 | (OFF) | Brooklyn | ||
at PHOENIX | 8 | (OFF) | Oklahoma | City | |
at GOLDEN STATE | 10 | (OFF) | Houston | ||
at LA CLIPPERS | 6½ | (OFF) | Sacramento | ||
NHL | |||||
Friday | |||||
FAVORITE | LINE | UNDERDOG | Line | ||
at TORONTO | -182 | Minnesota | +150 | ||
at PHILADELPHIA | -150 | Montreal | +125 | ||
at CAROLINA | -235 | Ottawa | +190 | ||
at FLORIDA | -182 | Buffalo | +150 | ||
at N.Y ISLANDERS | -120 | Los | Angeles | +100 | |
Colorado | OFF | at | WINNIPEG | OFF |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/