College Basketball | ||||||
---|---|---|---|---|---|---|
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at NORTH DAKOTA | 3½ | Western | Illinois | |||
at OHIO STATE | ½ | Penn | State | |||
at UNC WILMINGTON | 11 | Stony | Brook | |||
at WILLIAM & MARY | 1½ | Elon | ||||
Memphis | 3½ | at | WICHITA | STATE | ||
at SACRED HEART | 7½ | Saint | Francis | (BKN) | ||
at CHARLESTON (SC) | 7½ | Towson | ||||
at DREXEL | 5½ | Northeastern | ||||
at FLORIDA INTERNATIONAL | ½ | UTEP | ||||
Delaware | 2½ | at | N.C. | A&T | ||
at FLORIDA ATLANTIC | 20 | UTSA | ||||
at DETROIT MERCY | 1½ | Northern | Kentucky | |||
Wright State | 2 | at | OAKLAND | |||
North Texas | 2½ | at | CHARLOTTE | |||
Utah Tech | 1 | at | UT | RIO | GRANDE | VALLEY |
Robert Morris | 10½ | at | IUPUI | |||
at SAM HOUSTON | 6½ | Cal | Baptist | |||
at UAB | 12½ | Rice | ||||
at SOUTH DAKOTA STATE | 10½ | UMKC | ||||
at SIU-EDWARDSVILLE | 8 | Little | Rock | |||
Oral Roberts | 14 | at | SOUTH | DAKOTA | ||
Utah Valley | 4 | at | TARLETON | STATE | ||
at NORTH DAKOTA STATE | 3 | St. | Thomas | |||
Southern Utah | 5 | at | UT | ARLINGTON | ||
at RUTGERS | 5½ | Michigan | ||||
at MILWAUKEE | 3½ | Purdue | Fort | Wayne | ||
at SOUTHERN INDIANA | 5½ | Tennessee | Tech | |||
at MONTANA | 7 | Portland | State | |||
at IDAHO STATE | 4 | Idaho | ||||
at WESTERN KENTUCKY | 4½ | Louisiana | Tech | |||
Southeast Missouri State | 4 | at | LINDENWOOD | |||
Washington | 7½ | at | CAL | |||
at ILLINOIS | 5½ | Northwestern | ||||
at COLORADO | 2½ | USC | ||||
at MONTANA STATE | 10 | Sacramento | State | |||
Eastern Washington | 2½ | at | WEBER | STATE | ||
at UT MARTIN | 4 | Tennessee | State | |||
Cleveland State | 14 | at | GREEN | BAY | ||
at CSU NORTHRIDGE | 1 | CSU | Bakersfield | |||
at SANTA CLARA | 10½ | Pepperdine | ||||
at SAINT MARY’S (CA) | 18½ | Pacific | ||||
at UC IRVINE | 13½ | UCSD | ||||
at UCSB | 5½ | Long | Beach | State | ||
at STANFORD | 1½ | Washington | State | |||
UCLA | 7½ | at | UTAH | |||
at SAN FRANCISCO | 7½ | Portland | ||||
at GONZAGA | 20½ | San | Diego | |||
at HAWAII | 3½ | UC | Riverside | |||
NBA | ||||||
Thursday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at CLEVELAND | 2½ | (223) | Denver | |||
Boston | 8½ | (234) | at | INDIANA | ||
at ORLANDO | 6½ | (226½) | Detroit | |||
at TORONTO | 5½ | (225½) | New | Orleans | ||
at PHILADELPHIA | 4 | (229) | Memphis | |||
at DALLAS | 13½ | (235) | San | Antonio | ||
at UTAH | 2 | (239½) | Oklahoma | City | ||
at SACRAMENTO | 5 | (239½) | Portland | |||
at LA LAKERS | 5 | (238) | Golden | State | ||
NHL | ||||||
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | Line | |||
at TAMPA BAY | -230 | Buffalo | +188 | |||
at NEW JERSEY | -146 | Los | Angeles | +122 | ||
New York | -162 | at | DETROIT | +134 | ||
Minnesota | -196 | at | COLUMBUS | +160 | ||
at WASHINGTON | -275 | Anaheim | +220 | |||
Edmonton | -115 | at | PITTSBURGH | -105 | ||
at ST. LOUIS | -120 | Vancouver | +100 | |||
Boston | -172 | at | SEATTLE | +142 | ||
at VEGAS | -156 | Calgary | +130 | |||
Nashville | -134 | at | SAN | JOSE | +112 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/