College Basketball | ||||
---|---|---|---|---|
Wednesday | ||||
FAVORITE | LINE | UNDERDOG | ||
at UCONN | 7½ | Providence | ||
at UNC GREENSBORO | 10½ | Western | Carolina | |
Virginia | 8½ | at | BOSTON | COLLEGE |
at OLD DOMINION | 1 | Southern | Miss | |
at CLEMSON | 3 | Syracuse | ||
Wofford | 6½ | at | VMI | |
at CINCINNATI | 8 | Temple | ||
at UCF | 9 | South | Florida | |
Appalachian State | 2 | at | GEORGIA | STATE |
Vanderbilt | 2 | at | LSU | |
at MARYLAND | 16½ | Minnesota | ||
Samford | 2 | at | CHATTANOOGA | |
at FURMAN | 12½ | Mercer | ||
at RHODE ISLAND | 3 | George | Washington | |
at DAVIDSON | 4½ | Saint | Bonaventure | |
at EAST TENNESSEE STATE | 7 | Citadel | ||
at GEORGIA SOUTHERN | 6½ | Coastal | Carolina | |
at JAMES MADISON | 1 | Marshall | ||
Duquesne | 1½ | at | LA | SALLE |
Bradley | 8½ | at | VALPARAISO | |
Troy | 3½ | at | UL | MONROE |
at BELMONT | 1½ | Indiana | State | |
South Alabama | 3 | at | TEXAS | STATE |
UIC | 1½ | at | EVANSVILLE | |
at SOUTHERN ILLINOIS | 6 | Northern | Iowa | |
at DRAKE | 15 | Illinois | State | |
at ABILENE CHRISTIAN | 1 | SFA | ||
Morehead State | 4 | at | EASTERN | ILLINOIS |
at DEPAUL | 1½ | Butler | ||
at LOUISIANA | 14½ | Arkansas | State | |
Fordham | 2 | at | LOYOLA | CHICAGO |
at AUBURN | 12 | Ole | Miss | |
at NC STATE | 5½ | Wake | Forest | |
St. John’s (NY) | 2½ | at | GEORGETOWN | |
North Carolina | 6 | at | NOTRE | DAME |
at HOUSTON | 15½ | Tulane | ||
Iowa | 1 | at | WISCONSIN | |
at BOISE STATE | 6 | New | Mexico | |
FAVORITE | LINE | O/U | UNDERDOG | |
NHL | ||||
Wednesday | ||||
FAVORITE | LINE | UNDERDOG | Line | |
at N.Y ISLANDERS | -125 | Winnipeg | +104 | |
at DALLAS | -450 | Chicago | +340 | |
Calgary | -205 | at | ARIZONA | +168 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/