College Basketball | |||||
---|---|---|---|---|---|
Wednesday | |||||
FAVORITE | LINE | UNDERDOG | |||
Hofstra | 5½ | at | NORTHEASTERN | ||
at MICHIGAN | 10½ | Nebraska | |||
Creighton | 3½ | at | SETON | HALL | |
Notre Dame | 1½ | at | GEORGIA | TECH | |
at VIRGINIA TECH | 13½ | Boston | College | ||
at FORDHAM | 6 | UMass | |||
at INDIANA STATE | 13 | Valparaiso | |||
at NAVY | 9½ | Bucknell | |||
Memphis | 5½ | at | SOUTH | FLORIDA | |
at TOWSON | 15½ | Hampton | |||
at WOFFORD | 6 | Western | Carolina | ||
at MISSOURI STATE | ½ | Belmont | |||
at SAINT BONAVENTURE | 6½ | La | Salle | ||
at WRIGHT STATE | 17½ | IUPUI | |||
Tennessee | 9½ | at | VANDERBILT | ||
at CHARLESTON (SC) | 9½ | UNC | Wilmington | ||
at CHATTANOOGA | 9 | Citadel | |||
Furman | 15 | at | VMI | ||
at DUQUESNE | 4½ | George | Mason | ||
Richmond | 1½ | at | GEORGE | WASHINGTON | |
at DELAWARE | 2½ | Drexel | |||
Samford | 3½ | at | MERCER | ||
at WEST VIRGINIA | 3½ | Iowa | State | ||
Syracuse | 2½ | at | FLORIDA | STATE | |
at N.C. A&T | 5 | Elon | |||
at HOUSTON | 26½ | Tulsa | |||
Temple | 2½ | at | SMU | ||
at PROVIDENCE | 14½ | Georgetown | |||
Bradley | 7½ | at | ILLINOIS | STATE | |
at UTAH VALLEY | 7 | Cal | Baptist | ||
at WICHITA STATE | 1½ | UCF | |||
at SOUTHERN ILLINOIS | 12½ | UIC | |||
at OKLAHOMA STATE | 5½ | Texas | Tech | ||
Northern Iowa | 10 | at | EVANSVILLE | ||
at VILLANOVA | 9½ | DePaul | |||
at PENN STATE | 4½ | Wisconsin | |||
at ALABAMA | 9½ | Florida | |||
at LOYOLA CHICAGO | 2½ | Saint | Joseph’s | (PA) | |
at GRAND CANYON | 6½ | New | Mexico | State | |
at MISSISSIPPI STATE | 9½ | LSU | |||
at BAYLOR | 9½ | Oklahoma | |||
at SEATTLE U | 5½ | Utah | Tech | ||
at UTAH STATE | 1½ | San | Diego | State | |
UNLV | 2½ | at | WYOMING | ||
NBA | |||||
Wednesday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at WASHINGTON | OFF | (OFF) | Charlotte | ||
at CLEVELAND | 12 | (222½) | Detroit | ||
at TORONTO | 10½ | (234½) | San | Antonio | |
at MIAMI | 6 | (222½) | Indiana | ||
at BOSTON | OFF | (OFF) | Philadelphia | ||
Sacramento | 7½ | (241) | at | HOUSTON | |
at UTAH | OFF | (OFF) | Minnesota | ||
at LA CLIPPERS | OFF | (OFF) | Dallas | ||
at PORTLAND | 3½ | (234½) | Golden | State | |
NFL | |||||
Sunday | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
at PHILADELPHIA | 1½ | 1½ | (50½) | Kansas | City |
NHL | |||||
Wednesday | |||||
FAVORITE | LINE | UNDERDOG | Line | ||
at N.Y RANGERS | -240 | Vancouver | +195 | ||
at DALLAS | -134 | Minnesota | +112 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/