College Basketball | ||||||
---|---|---|---|---|---|---|
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at WAGNER | 10 | Saint | Francis | (BKN) | ||
Eastern Kentucky | 1 | at | BELLARMINE | |||
at APPALACHIAN STATE | 5 | Georgia | State | |||
at NORTHERN KENTUCKY | 17 | Green | Bay | |||
at RADFORD | 1½ | Longwood | ||||
at MICHIGAN STATE | 3 | Iowa | ||||
at QUEENS | PK | FGCU | ||||
at MEMPHIS | 12½ | SMU | ||||
Jacksonville | 3½ | at | NORTH | ALABAMA | ||
at CENT. CONN. ST. | PK | Merrimack | ||||
at LIBERTY | 13½ | Stetson | ||||
at WESTERN ILLINOIS | 5 | South | Dakota | |||
SIU-Edwardsville | 2 | at | TENNESSEE | TECH | ||
Hofstra | 11½ | at | ELON | |||
at FLORIDA ATLANTIC | 9 | Middle | Tennessee | |||
at MOREHEAD STATE | 7½ | Little | Rock | |||
Fairfield | 1 | at | MOUNT | ST. | MARY’S | |
at TOWSON | 9½ | Northeastern | ||||
at WILLIAM & MARY | 4 | Stony | Brook | |||
Delaware | 8 | at | HAMPTON | |||
at WRIGHT STATE | 3½ | Milwaukee | ||||
Western Kentucky | 2 | at | FLORIDA | INTERNATIONAL | ||
at JAMES MADISON | 12 | Coastal | Carolina | |||
at MARSHALL | 15½ | UL | Monroe | |||
Drexel | 2½ | at | N.C. | A&T | ||
at KENNESAW STATE | 10 | Austin | Peay | |||
Texas A&M-Commerce | 5½ | at | LAMAR | |||
at ORAL ROBERTS | 17½ | Denver | ||||
at SOUTHEAST MISSOURI STATE | 6 | Tennessee | State | |||
at ST. THOMAS | PK | South | Dakota | State | ||
at RICE | 1 | Charlotte | ||||
Grand Canyon | 4 | at | ABILENE | CHRISTIAN | ||
at SOUTH ALABAMA | 2½ | Old | Dominion | |||
at TARLETON STATE | 3½ | Utah | Tech | |||
at TEXAS STATE | 2½ | Georgia | Southern | |||
at SOUTHERN MISS | 13 | Arkansas | State | |||
at UMKC | 7 | Omaha | ||||
at LOUISIANA | 4½ | Troy | ||||
North Florida | 1½ | at | CENTRAL | ARKANSAS | ||
at SE LOUISIANA | 8 | New | Orleans | |||
at TEXAS A&M-CC | 3½ | Nicholls | State | |||
at INCARNATE WORD | PK | McNeese | ||||
at SOUTHERN INDIANA | 11½ | Eastern | Illinois | |||
at SAM HOUSTON | 6 | Seattle | U | |||
Purdue | 5 | at | MICHIGAN | |||
at EASTERN WASHINGTON | 10 | Idaho | State | |||
Lipscomb | 3½ | at | JACKSONVILLE | STATE | ||
at UAB | 9½ | Louisiana | Tech | |||
at SOUTHERN UTAH | PK | Utah | Valley | |||
UCLA | 4½ | at | USC | |||
at NORTH TEXAS | 19½ | UTSA | ||||
at OREGON | 4½ | Colorado | ||||
at NORTHWESTERN STATE | 13 | Houston | Baptist | |||
Weber State | 2 | at | IDAHO | |||
UC Davis | 5 | at | CSU | BAKERSFIELD | ||
Long Beach State | 4 | at | CAL | POLY | ||
UC Irvine | 1½ | at | CSU | FULLERTON | ||
at CSU NORTHRIDGE | PK | UCSD | ||||
Montana State | 3½ | at | PORTLAND | STATE | ||
at PEPPERDINE | 4½ | San | Diego | |||
at LOYOLA MARYMOUNT | 7½ | Portland | ||||
at SACRAMENTO STATE | 1½ | Montana | ||||
Arizona State | 1½ | at | WASHINGTON | |||
Utah | 7½ | at | OREGON | STATE | ||
Arizona | 4 | at | WASHINGTON | STATE | ||
at HAWAII | 1 | UCSB | ||||
NBA | ||||||
Thursday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at BROOKLYN | 9 | (OFF) | Detroit | |||
Chicago | 5½ | (OFF) | at | CHARLOTTE | ||
at BOSTON | 7½ | (OFF) | New | York | ||
Cleveland | 7 | (OFF) | at | HOUSTON | ||
Dallas | 1 | (OFF) | at | PHOENIX | ||
at LA CLIPPERS | 13 | (OFF) | San | Antonio | ||
NFL | ||||||
Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at PHILADELPHIA | 2½ | 2½ | (46½) | San | Francisco | |
Cincinnati | 1½ | 1 | (47½) | at | KANSAS | CITY |
NHL | ||||||
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | Line | |||
at WASHINGTON | -113 | Pittsburgh | -108 | |||
Detroit | -160 | at | MONTREAL | +132 | ||
at TAMPA BAY | -118 | Boston | -102 | |||
New Jersey | -140 | at | NASHVILLE | +116 | ||
at MINNESOTA | -230 | Philadelphia | +188 | |||
at WINNIPEG | -182 | Buffalo | +150 | |||
at COLORADO | -385 | Anaheim | +300 | |||
at CALGARY | -400 | Chicago | +310 | |||
St. Louis | -162 | at | ARIZONA | +134 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/