College Basketball | |||||
---|---|---|---|---|---|
Friday | |||||
FAVORITE | LINE | UNDERDOG | |||
at KENT STATE | 9 | Ball | State | ||
at FAIRFIELD | 4 | Canisius | |||
at RICHMOND | PK | VCU | |||
Stonehill | 5 | at | LIU | ||
at SAINT FRANCIS (PA) | 5 | Saint | Francis | (BKN) | |
at ST. JOHN’S (NY) | 3½ | Villanova | |||
at SIENA | 9 | Mount | St. | Mary’s | |
at WAGNER | 4 | Cent. | Conn. | St. | |
Iona | 13 | at | MANHATTAN | ||
Toledo | 4 | at | BUFFALO | ||
at NEW MEXICO | 1½ | Boise | State | ||
NBA | |||||
Friday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
New Orleans | 2½ | (225) | at | ORLANDO | |
at CLEVELAND | OFF | (OFF) | Golden | State | |
at DALLAS | PK | (216) | Miami | ||
at ATLANTA | 3 | (232½) | New | York | |
LA Clippers | 6½ | (232½) | at | SAN | ANTONIO |
at UTAH | OFF | (229) | Brooklyn | ||
at DENVER | 11 | (241½) | Indiana | ||
at SACRAMENTO | OFF | (OFF) | Oklahoma | City | |
Memphis | 6½ | (242) | at | LA | LAKERS |
NFL | |||||
Saturday | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
at KANSAS CITY | 8½ | 8½ | (52½) | Jacksonville | |
at PHILADELPHIA | 7 | 7½ | (48½) | NY | Giants |
Sunday | |||||
at BUFFALO | 4 | 5½ | (48½) | Cincinnati | |
at SAN FRANCISCO | 4 | 3½ | (46½) | Dallas | |
NHL | |||||
Friday | |||||
FAVORITE | LINE | UNDERDOG | Line | ||
at PITTSBURGH | -160 | Ottawa | +132 | ||
Colorado | -156 | at | VANCOUVER | +130 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/